Asia 16
Asia 16
定價
$1.70 USD
定價
售價
$1.70 USD
單價
每
無法載入取貨服務供應情況
Description:
Plan type: Data onlyActivation Policy: The validity period starts when you turn on roaming and the eSIM connects to any supported network.
Network:
| Country | Operator | Type |
|---|---|---|
| Cambodia | Smart | LTE |
| China | China Mobile | 5G |
| China.HongKong | CMCC HK | LTE |
| China.Macau | CTM | 5G |
| China.Taiwan | Chunghwa | 5G |
| Indonesia | Indosat | LTE |
| Indonesia | Telkomsel | LTE |
| Indonesia | XL | LTE |
| Japan | KDDI | 5G |
| Japan | SoftBank | 5G |
| Korea | LGU+ | 5G |
| Korea | SK Telecom | 5G |
| Laos | LaoTel | 5G |
| Malaysia | Celcom | 5G |
| Malaysia | Maxis | LTE |
| Philippines | Globe | 5G |
| Philippines | SMART | 5G |
| Singapore | SingTel | 5G |
| Singapore | StarHub | 5G |
| Sri Lanka | SLTMobitel | LTE |
| Thailand | DTAC | 5G |
| Thailand | True Move | 5G |
| Vietnam | Viettel | LTE |
| Vietnam | Vinaphone | LTE |
