Global 125 Countries eSIM
Global 125 Countries eSIM
定價
$37.50 USD
定價
售價
$37.50 USD
單價
每
Global 125 countries:
Argentina | LTE Personal | Greenland | LTE tusass | Panama | LTE Tigo |
Armenia | LTE Team Telecom Armenia | Guatemala | 5G Tigo | Papua New Guinea | LTE Digicel |
Australia | 5G Telstra | Honduras| LTE Tigo | Paraguay | LTE Claro |
Austria | 5G Drei | Hungary | 5G Telekom | Peru | LTE Entel |
Azerbaijan | LTE Bakcell | Iceland | 5G Síminn | Philippines | 5G SMART |
Bahrain | 5G STC | India | LTE Vi | Poland | 5G Orange |
Bangladesh | LTE GRAMEENPHONE | India | LTE Airtel | Portugal | 5G MEO |
Belorussia | LTE A1 | Indonesia | 5G Telkomsel | Puerto Rico | 5G Claro |
Belgium | 5G Base | Ireland | LTE Vodafone | Qatar | 5G Ooredoo |
Bhutan | 5G B-Mobile | Israel | 5G Partner | Republic of the Congo | 3G Airtel |
Bolivia | LTE Viva | Italy | 5G TIM | Reunion | LTE Orange |
Brazil | 5G TIM | Japan | 5G SoftBank | Romania | 5G Vodafone |
Brunei Darussalam | 5G DST | Jordan | LTE Zain | Russia | 5G MegaFon |
Bulgaria | 5G A1 | Kazakhstan | LTE Beeline | Saipan and Guam | 5G IT&E |
Cambodia | LTE Metfone | Kenya | LTE Airtel | Saudi Arabia | 5G STC |
Canada | 5G Bell | South Korea | LTE SK Telecom | Senegal | LTE Free |
Chad | 3G Airtel | Kuwait | 5GSTC | Serbia | LTE A1 |
Chile | LTE Entel | Kyrgyzstan | LTEBeeline | Seychelles | LTE Airtel |
Hong Kong | 5G CSL | Laos | LTE LaoTel | Singapore | 5G SingTel |
Macau | 5G CTM | Latvia | 5G Tele2 | Slovakia | 5G Telekom |
Taiwan | 5G FarEasTone | Liechtenstein | LTE Swisscom FL | Slovenia | 5G A1 |
Colombia | LTE Movistar | Lithuania | 5G Telia | Solomon Islands | 3G BeMobile |
Costa Rica | LTE Liberty | Luxembourg | 5G Orange | South Africa | 5G MTN |
Croatia | 5G Hrvatski Telekom | Macedonia | LTE A1 | Spain | 5G Movistar |
Czech | 5G T-Mobile | Madagascar | LTE Airtel | Sri Lanka | LTE SLTMobitel |
Denmark | 5G Telia | Malawi | LTE Airtel | Swaziland | 3G MTN |
Dominican Republic | LTE Claro | Malaysia | 5G Celcom | Sweden | 5G Telia |
Democratic Republic of Congo | 3G Airtel | Maldives | LTE Dhiraagu | Switzerland | 5G Salt |
Ecuador | LTE Movistar | Malta | 5G Epic | Tajikistan | 3G ZET Mobile |
Egypt | LTE Orange | Mauritius | LTE my.t | Tanzania | 3G Airtel |
El Salvador | LTE Movistar | Mexico | LTE AT&T | Tonga | LTE Digicel |
Estonia | 5G Telia | Moldova | LTE Moldcell | Tunisia | LTE Tunicell |
Faroe Islands | LTE Føroya Tele | Mongolia | LTE Unitel | Turkey | 5G Turkcell |
Fiji | LTE Digicel | Montenegro | LTE m:tel | United Arab Emirates | 5G Etisalat |
Finland | 5G Ålcom | Morocco | LTE IAM | Uganda | LTE Airtel |
Finland | 5G Telia | Nepal | LTE Ncell | Ukraine | LTE Vodafone |
France | 5G Orange | Netherlands | 5G KPN | United Kingdom | 5G Vodafone |
Gabon | LTE Airtel | New Zealand | 5G Spark | Uruguay | LTE Antel |
Georgia | LTE Silknet | Nicaragua | LTE Tigo | United States | 5G T-Mobile |
Germany | 5G O2 | Nigeria | LTE Airtel | Uzbekistan | LTE Beeline |
Ghana | LTE AirtelTigo | Norway | 5G Telia | Vanuatu | 3G Digicel |
Gibraltar | 5G Gibtelecom | Oman | 5G Omantel | Vietnam | 5G MobiFone |
Greece | 5G Nova | Pakistan | LTE Jazz |
Know Before You Purchase: